ProTeams gives you visibility to catch issues before clients do — and proof of service to keep every contract you’ve earned. Built by a cleaning operator who grew revenue 300% solving exactly this.
Adjust the inputs to see your real risk — and what ProTeams costs against it.
Custom pricing, dedicated success manager, multi-location reporting, and white-glove onboarding.
Start with a 21-day free trial — no credit card required. After your first paid invoice, you're covered by a 30-day money-back guarantee. If ProTeams doesn't eliminate coordination chaos and give you time back, get a full refund — no questions asked.
Click a section to expand. Hover any ⓘ for feature details.
| Feature | Free $0/mo |
Launch $79/mo |
Growth $199/mo |
Scale $349/mo |
|---|---|---|---|---|
| Account | ||||
| Back-office seats i | 1 | 1 | 3 | 5 |
| Field users (mobile) i | 4 | 10 | 30 | 50 |
| Extra back-office seats i | — | $35/mo | $35/mo | $35/mo |
| Extra field users i | — | $2/user/mo | $2/user/mo | $2/user/mo |
| Sites i | 3 max | Unlimited | Unlimited | Unlimited |
| Photo & service history i | 30 days | 3 months | 6 months | 12 months |
| Allowed storage i | 5 GB | 50 GB | 100 GB | 200 GB |
| Dashboard | ||||
| Standard team modules i | ✓ | ✓ | ✓ | ✓ |
| Custom team modules i | — | — | ✓ | ✓ |
| Daily summary (list / map) i | List view | ✓ | ✓ | ✓ |
| Communications channel i | Limited | ✓ | ✓ | ✓ |
| Appointments | ||||
| Drag & drop calendar i | ✓ | ✓ | ✓ | ✓ |
| One-touch shift reassignment i | — | — | ✓ | ✓ |
| Shift check lists i | ✓ | ✓ | ✓ | ✓ |
| One-off & recurring appointments i | ✓ | ✓ | ✓ | ✓ |
| Real-time shift alerts i | — | Email, Push | Email, Push, SMS | Email, Push, SMS |
| Employee break tracking i | — | ✓ | ✓ | ✓ |
| GeoTag & geofence appointments i | — | Geo Tagging | Both | Both |
| Cancel & reschedule appointments i | ✓ | ✓ | ✓ | ✓ |
| Punch in / punch out tracking i | ✓ | ✓ | ✓ | ✓ |
| Real-time task tracking i | — | — | ✓ | ✓ |
| Custom business hours i | — | ✓ | ✓ | ✓ |
| Custom scheduling rules i | — | ✓ | ✓ | ✓ |
| Custom check-in rules i | — | — | ✓ | ✓ |
| Employee Manager | ||||
| Client Manager | ||||
| Team Communications | ||||
| Proof of Service | ||||
| Issue Manager | ||||
| Supply Manager | ||||
| Reports | ||||
| Help & Support | ||||
| Mobile App — Field Team Experience | ||||
Built by an operator who runs two cleaning companies across two states. I solved my own problems — now you can use the same platform.